Surface Pro 7+ for Business – Matte Black, Intel Core i5, 8GB, 256GB, WiFi
9.4
Expert ScoreRead review
- This product is available at Microsoft.
- At microsoft.com you can purchase Surface Pro 7+ for Business - Matte Black, Intel Core i5, 8GB, 256GB, WiFi for only 1,199.99
- The lowest price of Surface Pro 7+ for Business - Matte Black, Intel Core i5, 8GB, 256GB, WiFi was obtained on March 30, 2026 8:26 pm.
$1,299.99 Original price was: $1,299.99.$1,199.99Current price is: $1,199.99.
Best deal at:
microsoft.com
View It
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Surface Pro 7+ for Business - Matte Black, Intel Core i5, 8GB, 256GB, WiFi - 1,199.99

Add to wishlistAdded to wishlistRemoved from wishlist 0
Tags: laptop, surface_pro
Last updated on June 4, 2026 10:14 pm
Surface Pro 7+ for Business – Matte Black, Intel Core i5, 8GB, 256GB, WiFi
$1,299.99 Original price was: $1,299.99.$1,199.99Current price is: $1,199.99.
Description
Tech Specs
| Dimensions | 11.5” x 7.9” x 0.33” (292 mm x 201 mm x 8.5 mm) |
|---|---|
| Display | Screen: 12.3” PixelSense™ Display Resolution: 2736 x 1824 (267 PPI) Aspect ratio: 3:2 Touch: 10 point multi-touch |
| Memory | 8GB or 16GB LPDDR4x RAM (Wi-Fi or LTE) 32GB LPDDR4x RAM (Wi-Fi) |
| Processor | Dual-core 11th Gen Intel® Core™ i3-1115G4 Processor (Wi-Fi) Quad-core 11th Gen Intel® Core™ i5-1135G7 Processor (Wi-Fi or LTE) Quad-core 11th Gen Intel® Core™ i7-1165G7 Processor (Wi-Fi) |
| Security | TPM 2.0 chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
| Software | Windows 10 Pro Preloaded Microsoft 365 Apps3 Microsoft 365 Business Standard, Microsoft 365 Business Premium, or Microsoft 365 Apps 30-day trial4 |
| Sensors | Ambient light sensor Accelerometer Gyroscope Magnetometer |
| What’s in the box | Surface Pro 7+ Power Supply Quick Start Guide Safety and warranty documents |
| Weight (not including Type Cover)5 | i3, i5 (Wi-Fi): 1.70 lb (770g) i5 (LTE): 1.75 lb (796g) i7 (Wi-Fi): 1.73 lb (784g) |
| Storage6 | Removable7 solid-state drive (SSD) options: 128GB or 256GB (Wi-Fi or LTE) 512GB or 1TB (Wi-Fi) |
|---|---|
| Battery life1 | Wi-Fi: Up to 15 hours of typical device usage LTE Advanced2: Up to 13.5 hours of typical device usage |
| Graphics | Intel® UHD Graphics (i3) Intel® Iris® Xe Graphics (i5, i7) |
| Connections | 1 x USB-C® 1 x full-size USB-A 3.5mm headphone jack 1 x Surface Connect port Surface Type Cover port8 MicroSDXC card reader (Wi-Fi) 1 x nano SIM (LTE) Compatible with Surface Dial off-screen interaction9 |
| Cameras, video, and audio | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p full HD video 8.0MP rear-facing autofocus camera with 1080p full HD video Dual far-field Studio Mics 1.6W stereo speakers with Dolby Atmos® |
| Wireless | Wi-Fi 6: 802.11ax compatible Bluetooth Wireless 5.0 technology LTE Advanced2 with removable SIM and eSIM support Qualcomm® Snapdragon™ X20 LTE Modem LTE bands supported: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66 |
| Exterior | Casing: Signature unibody magnesium design with hidden perimeter venting Colors: Platinum, Matte Black10 Physical buttons: Volume, Power |
| Warranty11 | 1-year limited hardware warranty |
9.4Expert Score
Pro Features, Improved Performance
The Surface Pro 7+ for Business adds snappier performance and useful professional features (including a removable SSD and optional LTE service) to an already great detachable 2-in-1.PROS
- Improved performance with Intel “Tiger Lake” processors
- Long battery life
- Well-implemented kickstand and quality design
- New business features include a removable SSD, LTE option
- Includes 1080p webcam, USB-C
CONS
- Pricey keyboard still sold separately
- Just two ports, and no Thunderbolt support
Additional information
Specification: Surface Pro 7+ for Business – Matte Black, Intel Core i5, 8GB, 256GB, WiFi
|
Price History
-
